<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Digital Machina</title>
	<atom:link href="http://www.digitalmachina.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmachina.com</link>
	<description>Jeff Mastropietro Flash Game Developer</description>
	<pubDate>Mon, 08 Sep 2008 16:00:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Curious coincedence, the definition of &#8220;Tetrical&#8221; by Jeff</title>
		<link>http://www.digitalmachina.com/archives/2007/12/13/curious-coincedence-the-definition-of-tetrical/#comment-55</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/archives/2007/12/13/curious-coincedence-the-definition-of-tetrical/#comment-55</guid>
		<description>Steve, I have seen the top down 3D Tetris variant.  Personally, I prefer the side view.  Yes, if you build too much in the front of your stack, you can get into trouble with the view.  But, I feel that it's part of the challenge.</description>
		<content:encoded><![CDATA[<p>Steve, I have seen the top down 3D Tetris variant.  Personally, I prefer the side view.  Yes, if you build too much in the front of your stack, you can get into trouble with the view.  But, I feel that it&#8217;s part of the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curious coincedence, the definition of &#8220;Tetrical&#8221; by Jeff</title>
		<link>http://www.digitalmachina.com/archives/2007/12/13/curious-coincedence-the-definition-of-tetrical/#comment-54</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/archives/2007/12/13/curious-coincedence-the-definition-of-tetrical/#comment-54</guid>
		<description>Randy, I've seen comments before about key presses being ignored which I haven't been able to duplicate.  Thanks for providing the details that you think it has to do with the rotate view function.  I'll look into that.</description>
		<content:encoded><![CDATA[<p>Randy, I&#8217;ve seen comments before about key presses being ignored which I haven&#8217;t been able to duplicate.  Thanks for providing the details that you think it has to do with the rotate view function.  I&#8217;ll look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curious coincedence, the definition of &#8220;Tetrical&#8221; by Randy Jenkins</title>
		<link>http://www.digitalmachina.com/archives/2007/12/13/curious-coincedence-the-definition-of-tetrical/#comment-53</link>
		<dc:creator>Randy Jenkins</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/archives/2007/12/13/curious-coincedence-the-definition-of-tetrical/#comment-53</guid>
		<description>I really like it.

However, I think there is a bug. I occasionally have trouble getting the blocks to rotate. The keys presses don't elicit a response from the game. Seems to occur right after I rotate the view.

Randy</description>
		<content:encoded><![CDATA[<p>I really like it.</p>
<p>However, I think there is a bug. I occasionally have trouble getting the blocks to rotate. The keys presses don&#8217;t elicit a response from the game. Seems to occur right after I rotate the view.</p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curious coincedence, the definition of &#8220;Tetrical&#8221; by Steve</title>
		<link>http://www.digitalmachina.com/archives/2007/12/13/curious-coincedence-the-definition-of-tetrical/#comment-52</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/archives/2007/12/13/curious-coincedence-the-definition-of-tetrical/#comment-52</guid>
		<description>Jeff,
A nice piece of work. Interestingly, another 3D variant of Tetris that has been around for about 20 years is called "BlockOut," back in the days of DOS. An updated version called "BlockOut II" is available at http://www.blockout.net/blockout2/
You might want to check it out.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
A nice piece of work. Interestingly, another 3D variant of Tetris that has been around for about 20 years is called &#8220;BlockOut,&#8221; back in the days of DOS. An updated version called &#8220;BlockOut II&#8221; is available at <a href="http://www.blockout.net/blockout2/" rel="nofollow">http://www.blockout.net/blockout2/</a><br />
You might want to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tetrical by Waste Time : Bombin&#8217; Magazine Blog</title>
		<link>http://www.digitalmachina.com/tetrical/#comment-51</link>
		<dc:creator>Waste Time : Bombin&#8217; Magazine Blog</dc:creator>
		<pubDate>Fri, 11 Jan 2008 16:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/tetrical/#comment-51</guid>
		<description>[...] Bobby Fisher got a gift for all my working stiffs. 3D Tetris. Let the procrastination begin: http://www.digitalmachina.com/tetrical/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Bobby Fisher got a gift for all my working stiffs. 3D Tetris. Let the procrastination begin: <a href="http://www.digitalmachina.com/tetrical/" rel="nofollow">http://www.digitalmachina.com/tetrical/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tetrical by mirikol.com &#187; Llueve que no veas</title>
		<link>http://www.digitalmachina.com/tetrical/#comment-50</link>
		<dc:creator>mirikol.com &#187; Llueve que no veas</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/tetrical/#comment-50</guid>
		<description>[...] ¡Vamos a amenizar un rato la tarde!  Tetrical [...]</description>
		<content:encoded><![CDATA[<p>[...] ¡Vamos a amenizar un rato la tarde!  Tetrical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tetrical by Tetrical - lostateminor.com</title>
		<link>http://www.digitalmachina.com/tetrical/#comment-49</link>
		<dc:creator>Tetrical - lostateminor.com</dc:creator>
		<pubDate>Fri, 04 Jan 2008 10:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/tetrical/#comment-49</guid>
		<description>[...] It&#8217;s also one of the most challenging, even with only two dimensions to worry about. Tetrical kicks it up another level by adding a third dimension. Try really hard not to go all German kid on [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s also one of the most challenging, even with only two dimensions to worry about. Tetrical kicks it up another level by adding a third dimension. Try really hard not to go all German kid on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tetrical by Most popular MochiAds games : Emanuele Feronato - italian geek and PROgrammer</title>
		<link>http://www.digitalmachina.com/tetrical/#comment-46</link>
		<dc:creator>Most popular MochiAds games : Emanuele Feronato - italian geek and PROgrammer</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/tetrical/#comment-46</guid>
		<description>[...] Tetrical (play) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tetrical (play) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cubical by Most popular MochiAds games : Emanuele Feronato - italian geek and PROgrammer</title>
		<link>http://www.digitalmachina.com/cubical/#comment-45</link>
		<dc:creator>Most popular MochiAds games : Emanuele Feronato - italian geek and PROgrammer</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/cubical/#comment-45</guid>
		<description>[...] Cubical (play) [...]</description>
		<content:encoded><![CDATA[<p>[...] Cubical (play) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tetrical by &#8230;Tetrical gives Tetris an extra dimension? at Didnt You Hear&#8230;</title>
		<link>http://www.digitalmachina.com/tetrical/#comment-44</link>
		<dc:creator>&#8230;Tetrical gives Tetris an extra dimension? at Didnt You Hear&#8230;</dc:creator>
		<pubDate>Fri, 21 Dec 2007 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmachina.com/tetrical/#comment-44</guid>
		<description>[...] [Tetrical] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Tetrical] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
